- | Part Number | Flange | Ø | A | C | D | L |
---|---|---|---|---|---|---|---|
- | - | Size | Inch | mm | mm | mm | mm |
-01 | DP1FLF-0808 | 1/2" | 12.00 | 46.00 | 30.20 | 24.00 | 6.00 |
-12 | DP1FLF-1212 | 3/4" | 20.00 | 48.00 | 38.10 | 32.00 | 6.00 |
-16 | DP1FLF-1616 | 1" | 25.00 | 52.00 | 44.40 | 38.00 | 8.00 |
-20 | DP1FLF-2020 | 1-1/4" | 32.00 | 58.00 | 50.80 | 43.00 | 8.00 |
-24 | DP1FLF-2424 | 1-1/2" | 40.00 | 68.00 | 60.30 | 50.00 | 8.00 |
-32 | DP1FLF-3232 | 2" | 50.00 | 70.00 | 71.40 | 62.00 | 9.53 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF