- | PART NUMBER | F (Thread) | Ø | A | S1 |
---|---|---|---|---|---|
- | - | NPTF | Inch | mm | mm |
-01 | DP1NPMF-0204 | 1/8"-27 | 6.00 | 46.00 | 9/16" |
-04 | DP1NPMF-0404 | 1/4"-18 | 6.00 | 51.00 | 9/16" |
-04 | DP1NPMF-0405 | 1/4"-18 | 8.00 | 49.00 | 11/16" |
-04 | DP1NPMF-0406 | 1/4"-18 | 10.00 | 58.00 | 3/4" |
-06 | DP1NPMF-0604 | 3/8"-18 | 6.00 | 47.00 | 11/16" |
-06 | DP1NPMF-0605 | 3/8"-18 | 8.00 | 49.00 | 11/16" |
-06 | DP1NPMF-0606 | 3/8"-18 | 10.00 | 60.00 | 3/4" |
-06 | DP1NPMF-0608 | 3/8"-18 | 12.00 | 66.00 | 7/8" |
-06 | DP1NPMF-0610 | 3/8"-18 | 16.00 | 66.00 | 15/16" |
-08 | DP1NPMF-0804 | 1/2"-14 | 6.00 | 54.00 | 7/8" |
-08 | DP1NPMF-0806 | 1/2"-14 | 10.00 | 61.00 | 7/8" |
-08 | DP1NPMF-0808 | 1/2"-14 | 12.00 | 72.00 | 7/8" |
-08 | DP1NPMF-0810 | 1/2"-14 | 16.00 | 77.00 | 15/16" |
-08 | DP1NPMF-0812 | 1/2"-14 | 20.00 | 77.00 | 1-1/16" |
-12 | DP1NPMF-1208 | 3/4"-14 | 12.00 | 68.00 | 1-1/16" |
-12 | DP1NPMF-1210 | 3/4"-14 | 16.00 | 73.00 | 1-1/16" |
-12 | DP1NPMF-1212 | 3/4"-14 | 20.00 | 78.00 | 1-1/16" |
-12 | DP1NPMF-1216 | 3/4"-14 | 25.00 | 86.00 | 1-3/8" |
-16 | DP1NPMF-1612 | 1"-11 | 20.00 | 78.00 | 1-3/8" |
-16 | DP1NPMF-1616 | 1"-11 | 25.00 | 66.00 | 1-3/8" |
-20 | DP1NPMF-2020 | 1-1/4"-11 | 32.00 | 104.00 | 1-3/4" |
-24 | DP1NPMF-2424 | 1-1/2"-11 | 40.00 | 89.00 | 2" |
-32 | DP1NPMF-3232 | 2"-11 | 50.00 | 103.00 | 2-1/2" |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF