- | PART NUMBER | Ø | D | L |
---|---|---|---|---|
- | - | Inch | mm | mm |
-01 | DPF5T-03 | 3/16" | 18.70 | 27.00 |
-04 | DPF5T-04 | 1/4" | 19.50 | 30.00 |
-05 | DPF5T-05 | 5/16" | 21.60 | 32.00 |
-06 | DPF5T-06 | 3/8" | 25.00 | 32.00 |
-08 | DPF5T-08 | 1/2" | 28.50 | 34.00 |
-10 | DPF5T-10 | 5/8" | 33.00 | 37.00 |
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS