- | Part Number | Ø | D | L |
---|---|---|---|---|
- | - | Inch | mm | mm |
-01 | DPF04H-04 | 1/4" | 6.00 | 37.50 |
-06 | DPF04H-06 | 3/8" | 10.00 | 39.00 |
-08 | DPF04H-08 | 1/2" | 12.00 | 41.00 |
-10 | DPF04H-10 | 5/8" | 16.00 | 43.00 |
-12 | DPF04H-12 | 3/4" | 20.00 | 51.00 |
-16 | DPF04H-16 | 1" | 25.00 | 61.50 |
-20 | DPF04H-20 | 1-1/4" | 32.00 | 67.50 |
-24 | DPF04H-24 | 1-1/2" | 40.00 | 75.00 |
-32 | DPF04H-32 | 2" | 50.00 | 79.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF