- | Part Number | Ø | D | L |
---|---|---|---|---|
- | - | Inch | mm | mm |
-01 | DPF1T-03 | 3/16" | 17.50 | 24.50 |
-04 | DPF1T-04 | 1/4" | 21.00 | 30.00 |
-05 | DPF1T-05 | 5/16" | 21.50 | 30.00 |
-06 | DPF1T-06 | 3/8" | 24.30 | 32.00 |
-08 | DPF1T-08 | 1/2" | 28.00 | 34.00 |
-10 | DPF1T-10 | 5/8" | 31.30 | 37.00 |
-12 | DPF1T-12 | 3/4" | 35.50 | 42.00 |
-16 | DPF1T-16 | 1" | 43.50 | 51.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF