- | Part Number | Ø | D | L |
---|---|---|---|---|
- | - | Inch | mm | mm |
-01 | DPF4T-06 | 3/8" | 25.50 | 33.50 |
-08 | DPF4T-08 | 1/2" | 30.00 | 37.00 |
-10 | DPF4T-10 | 5/8" | 34.00 | 40.00 |
-12 | DPF4T-12 | 3/4" | 37.40 | 40.00 |
-16 | DPF4T-16 | 1" | 46.00 | 60.00 |
-20 | DPF4T-20 | 1-1/4" | 56.00 | 66.00 |
-24 | DPF4T-24 | 1-1/2" | 65.00 | 76.50 |
-32 | DPF4T-32 | 2" | 80.00 | 80.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF