-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
10-600 Bar / 145-8700 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 111103-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 14±0.4 | 16.8 Max | 600 | 8700 | 2400 | 34800 | 100 | 0.372 | 10-110 | DPF3T-04 |
KON 111103-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 17.3±0.4 | 20.2 Max | 500 | 7250 | 2000 | 29000 | 115 | 0.430 | 10-110 | DPF3T-05 |
KON 111103-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 19±0.4 | 22.2 Max | 450 | 6525 | 1800 | 26100 | 130 | 0.560 | 10-110 | DPF3T-06 |
KON 111103-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 22.8±0.4 | 26.0 Max | 400 | 5800 | 1600 | 23200 | 180 | 0.640 | 10-110 | DPF3T-08 |
KON 111103-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 25.8±0.4 | 29.4 Max | 350 | 5075 | 1400 | 20300 | 200 | 0.732 | 10-110 | DPF3T-10 |
KON 111103-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 28.8±0.4 | 32.8 Max | 280 | 4060 | 1120 | 16240 | 240 | 0.930 | 10-110 | DPF3T-12 |
KON 111103-22 | -14 | 22.0 | 7/8'' | 21.6-22.4 | 31.6±0.4 | 35.2 Max | 250 | 3625 | 1000 | 14500 | 280 | 1.000 | 10-110 | DPF3T-14 |
KON 111103-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 34.8±0.4 | 38.9 Max | 240 | 3480 | 960 | 13920 | 300 | 1.360 | 10-110 | DPF3T-16 |
KON 111103-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 42.4±0.5 | 49.5 Max | 190 | 2755 | 760 | 11020 | 420 | 1.850 | 10-45 | DPF3T-20 |
KON 111103-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 49.7±0.5 | 55.9 Max | 150 | 2175 | 600 | 8700 | 500 | 2.300 | 10-45 | DPF3T-20 |
KON 111103-45 | -30 | 45.0 | 1-4/5'' | 44.5-45.5 | 56.4±0.5 | 59.8 Max | 12 | 174 | 48 | 696 | 500 | 1.500 | 10-45 | DPF3T-24 |
KON 111103-51 | -32 | 50.8 | 2'' | 50.4-52.0 | 62.4±0.5 | 68.6 Max | 10 | 145 | 40 | 580 | 630 | 2.650 | 10-45 | DPF3T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF