-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
165–400 Bar / 2393–5800 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 211122-06 | -04 | 6.4 | 1/4'' | 6.1-6.9 | 10.6-11.7 | 14.2 MAX. | 400 | 5800 | 1600 | 23200 | 75 | 0.290 | 50/100 | DPF2T-04 |
KON 211122-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 12.1-13.3 | 16.0 MAX. | 350 | 5075 | 1400 | 20300 | 85 | 0.330 | 50/100 | DPF2T-05 |
KON 211122-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 14.4-15.6 | 18.3 MAX. | 330 | 4785 | 1320 | 19140 | 90 | 0.420 | 50/100 | DPF2T-06 |
KON 211122-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 17.5-19.1 | 21.5 MAX. | 275 | 3987.5 | 1100 | 15950 | 130 | 0.550 | 50/100 | DPF2T-08 |
KON 211122-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 20.5-22.3 | 24.7 MAX. | 250 | 3625 | 1000 | 14500 | 150 | 0.650 | 50/100 | DPF2T-10 |
KON 211122-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 24.6-26.4 | 28.6 MAX. | 215 | 3117.5 | 860 | 12470 | 180 | 0.790 | 50/100 | DPF2T-12 |
KON 211122-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 32.5-34.3 | 36.6 MAX. | 165 | 2392.5 | 660 | 9570 | 230 | 1.180 | 50/100 | DPF2T-16 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF