-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
210 Bar / 3045 PSI
≥ 150,000 Times / ≥ 200,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 311117-05 | -03 | 4.6 | 3/16'' | 4.6-5.4 | 10.1 MAX. | 11.6 MAX. | 210 | 3045 | 840 | 12180 | 45 | 0.190 | 50/100 | DPF2T-03 |
KON 311117-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 11.0 MAX. | 13.2 MAX. | 210 | 3045 | 840 | 12180 | 50 | 0.220 | 50/100 | DPF2T-04 |
KON 311117-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.0 MAX. | 15.0 MAX. | 210 | 3045 | 840 | 12180 | 55 | 0.260 | 50/100 | DPF2T-05 |
KON 311117-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 15.0 MAX. | 17.0 MAX. | 210 | 3045 | 840 | 12180 | 65 | 0.320 | 50/100 | DPF2T-06 |
KON 311117-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 18.8 MAX. | 21.1 MAX. | 210 | 3045 | 840 | 12180 | 90 | 0.440 | 50/100 | DPF2T-08 |
KON 311117-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 23.6 MAX. | 25.9 MAX. | 210 | 3045 | 840 | 12180 | 100 | 0.640 | 50/100 | DPF2T-10 |
KON 311117-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 27.7 MAX. | 30.3 MAX. | 210 | 3045 | 840 | 12180 | 120 | 0.900 | 50/100 | DPF2T-12 |
KON 311117-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 35.6 MAX. | 38.6 MAX. | 210 | 3045 | 840 | 12180 | 150 | 1.250 | 50/100 | DPF2T-16 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF