-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
88–225 Bar / 1276–3262.5 PSI
≥ 150,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 211121-06 | -04 | 6.4 | 1/4'' | 6.1-6.9 | 9.6-10.8 | 13.5 MAX. | 225 | 3262.5 | 900 | 13050 | 75 | 0.190 | 50/100 | DPF2T-04 |
KON 211121-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 10.9-12.1 | 14.5 MAX. | 215 | 3117.5 | 860 | 12470 | 85 | 0.220 | 50/100 | DPF2T-05 |
KON 211121-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 12.7-14.5 | 16.9 MAX. | 180 | 2610 | 720 | 10440 | 90 | 0.250 | 50/100 | DPF2T-06 |
KON 211121-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 15.9-18.1 | 20.4 MAX. | 160 | 2320 | 640 | 9280 | 130 | 0.350 | 50/100 | DPF2T-08 |
KON 211121-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 19.8-21.0 | 23.0 MAX. | 130 | 1885 | 520 | 7540 | 150 | 0.450 | 50/100 | DPF2T-10 |
KON 211121-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 23.2-24.4 | 26.7 MAX. | 105 | 1522.5 | 420 | 6090 | 180 | 0.500 | 50/100 | DPF2T-12 |
KON 211121-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 30.7-31.9 | 34.9 MAX. | 88 | 1276 | 352 | 5104 | 230 | 0.750 | 50/100 | DPF2T-16 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF