-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
40–250 Bar / 580–3625 PSI
≥ 150,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 211101-05 | -03 | 4.8 | 3/16'' | 4.6-5.4 | 9.0-10.0 | 12.5 MAX. | 250 | 3625 | 1000 | 14500 | 90 | 0.240 | 50/100 | DPF2T-03 |
KON 211101-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 10.6-11.6 | 14.1 MAX. | 225 | 3262.5 | 900 | 13050 | 100 | 0.255 | 50/100 | DPF2T-04 |
KON 211101-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 12.1-13.3 | 15.7 MAX. | 215 | 3117.5 | 860 | 12470 | 115 | 0.304 | 50/100 | DPF2T-05 |
KON 211101-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 14.5-15.7 | 18.1 MAX. | 180 | 2610 | 720 | 10440 | 130 | 0.390 | 50/100 | DPF2T-06 |
KON 211101-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 17.5-19.1 | 21.4 MAX. | 160 | 2320 | 640 | 9280 | 180 | 0.472 | 50/100 | DPF2T-08 |
KON 211101-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 20.6-22.2 | 24.5 MAX. | 130 | 1885 | 520 | 7540 | 200 | 0.581 | 50/100 | DPF2T-10 |
KON 211101-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 24.6-26.2 | 28.5 MAX. | 105 | 1522.5 | 420 | 6090 | 240 | 0.690 | 50/100 | DPF2T-12 |
KON 211101-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 32.5-34.1 | 36.6 MAX. | 88 | 1276 | 352 | 5104 | 300 | 0.830 | 50/100 | DPF2T-16 |
KON 211101-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 39.3-41.7 | 44.8 MAX. | 63 | 913.5 | 252 | 3654 | 420 | 1.325 | 20/40 | DPF2T-20 |
KON 211101-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 45.6-48.0 | 52.1 MAX. | 50 | 725 | 200 | 2900 | 500 | 1.500 | 20/40 | DPF2T-24 |
KON 211101-51 | -32 | 50.8 | 2'' | 50.4-52.0 | 58.7-61.7 | 65.5 MAX. | 40 | 580 | 160 | 2320 | 630 | 1.875 | 20/40 | DPF2T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF