-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
400 Bar / 5800 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 512102-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 10.6-11.6 | 15.7 MAX. | 400 | 5800 | 1600 | 23200 | 100 | 0.372 | 50/100 | DPF2T-04 |
KON 512102-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 12.1-13.3 | 17.3 MAX. | 350 | 5075 | 1400 | 20300 | 115 | 0.430 | 50/100 | DPF2T-05 |
KON 512102-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 14.5-15.7 | 19.7 MAX. | 330 | 4785 | 1320 | 19140 | 130 | 0.560 | 50/100 | DPF2T-06 |
KON 512102-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 17.5-19.1 | 23.0 MAX. | 275 | 3987.5 | 1100 | 15950 | 180 | 0.640 | 50/100 | DPF2T-08 |
KON 512102-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 20.6-22.2 | 26.2 MAX. | 250 | 3625 | 1000 | 14500 | 200 | 0.732 | 50/100 | DPF2T-10 |
KON 512102-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 24.6-26.2 | 30.1 MAX. | 215 | 3117.5 | 860 | 12470 | 240 | 0.930 | 50/100 | DPF2T-12 |
KON 512102-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 32.5-34.1 | 38.9 MAX. | 165 | 2392.5 | 660 | 9570 | 300 | 1.360 | 50/100 | DPF2T-16 |
KON 512102-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 39.3-41.7 | 49.5 MAX. | 125 | 1812.5 | 500 | 7250 | 420 | 1.850 | 20/40 | DPF2T-20 |
KON 512102-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 45.6-48.0 | 55.9 MAX. | 90 | 1305 | 360 | 5220 | 500 | 2.300 | 20/40 | DPF2T-24 |
KON 512102-51 | -32 | 50.8 | 2'' | 50.4-52.0 | 58.7-61.7 | 68.6 MAX. | 80 | 1160 | 320 | 4640 | 630 | 2.650 | 20/40 | DPF2T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: BlackKlein BlueGray
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF