-40 °C / +210 °C
Black colour, EPDM rubber resistant to saturated steam
Red colour,EPDM resistant to ozone and weather
20 Bar / 290 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 713101-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 14.5-15.7 | 18.1 MAX. | 20 | 290 | 80 | 1160 | 130 | 0.390 | 50/100 | DPF2T-06 |
KON 713101-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 17.5-19.1 | 21.4 MAX. | 20 | 290 | 80 | 1160 | 180 | 0.472 | 50/100 | DPF2T-08 |
KON 713101-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 20.6-22.2 | 24.5 MAX. | 20 | 290 | 80 | 1160 | 200 | 0.581 | 50/100 | DPF2T-10 |
KON 713101-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 24.6-26.2 | 28.5 MAX. | 20 | 290 | 80 | 1160 | 240 | 0.690 | 50/100 | DPF2T-12 |
KON 713101-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 32.5-34.1 | 36.6 MAX. | 20 | 290 | 80 | 1160 | 300 | 0.830 | 50/100 | DPF2T-16 |
KON 713101-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 39.3-41.7 | 44.8 MAX. | 20 | 290 | 80 | 1160 | 420 | 1.325 | 20/40 | DPF2T-20 |
KON 713101-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 45.6-48.0 | 52.1 MAX. | 20 | 290 | 80 | 1160 | 500 | 1.500 | 20/40 | DPF2T-24 |
KON 713101-51 | -32 | 50.8 | 2'' | 50.4-52.0 | 58.7-61.7 | 65.5 MAX. | 20 | 290 | 80 | 1160 | 630 | 1.875 | 20/40 | DPF2T-32 |
Cover Type: Wrapped/Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Red
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF