Ultra Soft & Flexible
-40 °C / +210 °C
Black colour, EPDM rubber resistant to saturated steam
Red colour,EPDM resistant to ozone and weather
20 Bar / 290 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 713102-08 2TB | -05 | 8.0 | 5/16'' | 7.6-8.5 | - | 16.7-18.3 | 20 | 290 | 80 | 1160 | 100 | 0.280 | 50/100 | PUSH-ON-R3-05 |
KON 713102-10 2TB | -06 | 9.5 | 3/8'' | 9.2-10.1 | - | 18.3-19.8 | 20 | 290 | 80 | 1160 | 100 | 0.300 | 50/100 | PUSH-ON-R3-06 |
KON 713102-12 2TB | -08 | 12.7 | 1/2'' | 12.4-13.5 | - | 23.0-24.6 | 20 | 290 | 80 | 1160 | 125 | 0.420 | 50/100 | PUSH-ON-R3-08 |
KON 713102-16 2TB | -10 | 16.0 | 5/8'' | 15.6-16.7 | - | 26.2-27.8 | 20 | 290 | 80 | 1160 | 140 | 0.470 | 50/100 | PUSH-ON-R3-10 |
KON 713102-19 2TB | -12 | 19.0 | 3/4'' | 18.7-19.8 | - | 31.0-32.5 | 20 | 290 | 80 | 1160 | 150 | 0.680 | 50/100 | PUSH-ON-R3-12 |
KON 713102-25 2TB | -16 | 25.4 | 1'' | 25.1-26.2 | - | 36.9-39.3 | 20 | 290 | 80 | 1160 | 205 | 0.900 | 50/100 | PUSH-ON-R3-16 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Red
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF