-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Blue Color textile braided cover
24–210 Bar / 348–3045 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 332105-05 CX | -4 | 4.8 | 3/16'' | 4.8-5.5 | - | 12.7-13.7 | 210 | 3045 | 840 | 12180 | 75 | 0.130 | 50/100 | DPFR5-04 |
KON 332105-06 CX | -5 | 6.4 | 1/4'' | 6.4-7.2 | - | 14.3-15.3 | 210 | 3045 | 840 | 12180 | 85 | 0.160 | 50/100 | DPFR5-05 |
KON 332105-08 CX | -6 | 7.9 | 5/16'' | 7.9-8.7 | - | 16.7-17.6 | 157 | 2276.5 | 628 | 9106 | 100 | 0.200 | 50/100 | DPFR5-06 |
KON 332105-11 CX | -8 | 10.3 | 13/32'' | 10.3-11.1 | - | 18.9-20.0 | 140 | 2030 | 560 | 8120 | 115 | 0.240 | 50/100 | DPFR5-08 |
KON 332105-12 CX | -10 | 12.7 | 1/2'' | 12.7-13.7 | - | 22.8-24.0 | 122 | 1769 | 488 | 7076 | 140 | 0.350 | 50/100 | DPFR5-10 |
KON 332105-16 CX | -12 | 15.9 | 5/8'' | 15.9-17.0 | - | 26.8-28.0 | 105 | 1522.5 | 420 | 6090 | 165 | 0.450 | 50/100 | DPFR5-12 |
KON 332105-22 CX | -16 | 22.2 | 7/8'' | 22.2-23.3 | - | 30.6-32.2 | 56 | 812 | 224 | 3248 | 185 | 0.400 | 50/100 | DPFR5-16 |
KON 332105-29 CX | -20 | 28.6 | 1-1/8'' | 28.6-29.8 | - | 37.3-38.9 | 43 | 623.5 | 172 | 2494 | 230 | 0.550 | 50 | DPFR5-20 |
KON 332105-35 CX | -24 | 34.9 | 1-3/8'' | 34.9-36.1 | - | 43.7-45.2 | 35 | 507.5 | 140 | 2030 | 265 | 0.700 | 50 | DPFR5-24 |
KON 332105-46 CX | -32 | 46.0 | 1-13/16'' | 46.0-47.2 | - | 55.2-57.6 | 24 | 348 | 96 | 1392 | 335 | 0.990 | 50 | DPFR5-32 |
Cover Type: Textile fabrics
Packing Type: Roll, Pallet, Reel
Outward Appearance: Klein Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF