Synthetic rubber (main ingredients: Natural rubber + cis-polybutadiene rubber+ carbon black + patented additives), Automatic computer control system extruded whole without joints, of uniform thickness.
Anti-abrasive synthetic rubber (main ingredients: natural rubber + styrene butadiene rubber + anti-abrasive carbon black), resistant to Sunshine, UV rays, freshwater, seawater, fuels and atmospheric conditions.
Recommended use: DME&JDE Clamp or fittings.
10 Bar / 150 PSI
-20 °C to + 80 °C
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO./Code | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 811101-51(S2) | -32 | 51 | 2" | 51 | ─ | 66 | 10 | 150 | 30 | 450 | 300 | 1.74 | 61.0 | SHIELD-FLEX® clamp or fittings |
JDE 811101-64(S2) | -40 | 64 | 2-1/2" | 78 | ─ | 80 | 10 | 150 | 30 | 450 | 380 | 2.45 | 61.0 | |
JDE 811101-76(S2) | -48 | 76 | 3" | 90 | ─ | 94 | 10 | 150 | 30 | 450 | 450 | 3.20 | 61.0 | |
JDE 811101-102(S2) | -64 | 102 | 4" | 120 | ─ | 121 | 10 | 150 | 30 | 450 | 550 | 4.30 | 61.0 | |
JDE 811101-127(S2) | 80 | 127 | 5" | 127 | ─ | 146 | 10 | 150 | 30 | 450 | 1100 | 5.56 | 30.5 | |
JDE 811101-152(S2) | -96 | 152 | 6" | 171 | ─ | 173 | 10 | 150 | 30 | 450 | 750 | 7.30 | 30.5 |
Cover Type: Wrapped
Packing Type: Roll, Pallet
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF