Ultra Soft & Flexible
-40 °C / +210 °C
Black colour, EPDM rubber resistant to saturated steam
Red colour,EPDM resistant to ozone and weather
20 Bar / 290 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 713101-05 1TB | -03 | 4.8 | 3/16'' | 4.4-5.2 | - | 10.0-11.6 | 35 | 507.5 | 140 | 2030 | 50 | 0.100 | 50/100 | PUSH-ON-R6/1TE-03 |
KON 713101-06 1TB | -04 | 6.4 | 1/4'' | 5.9-6.9 | - | 11.6-13.2 | 28 | 406 | 112 | 1624 | 65 | 0.110 | 50/100 | PUSH-ON-R6/1TE-04 |
KON 713101-08 1TB | -05 | 8.0 | 5/16'' | 7.4-8.4 | - | 13.1-14.7 | 28 | 406 | 112 | 1624 | 75 | 0.130 | 50/100 | PUSH-ON-R6/1TE-05 |
KON 713101-10 1TB | -06 | 9.5 | 3/8'' | 9.0-10.0 | - | 14.7-16.3 | 28 | 406 | 112 | 1624 | 75 | 0.160 | 50/100 | PUSH-ON-R6/1TE-06 |
KON 713101-12 1TB | -08 | 12.7 | 1/2'' | 12.1-13.3 | - | 17.7-19.7 | 28 | 406 | 112 | 1624 | 100 | 0.220 | 50/100 | PUSH-ON-R6/1TE-08 |
KON 713101-16 1TB | -10 | 16.0 | 5/8'' | 15.3-16.5 | - | 21.9-23.9 | 24 | 348 | 96 | 1392 | 125 | 0.270 | 50/100 | PUSH-ON-R6/1TE-10 |
KON 713101-19 1TB | -12 | 19.0 | 3/4'' | 18.2-19.8 | - | 25.4-27.8 | 21 | 304.5 | 84 | 1218 | 150 | 0.330 | 50/100 | PUSH-ON-R6/1TE-12 |
KON 713101-25 1TB | -16 | 25.4 | 1'' | 24.6-26.2 | - | 33.4 | 12 | 174 | 48 | 696 | 155 | 0.500 | 50/100 | PUSH-ON-R6/1TE-16 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Red Green Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF