New-Standard
Synthetic rubber
Synthetic rubber, resistant to oils, ozone
20 Bar / 290 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 714101-06 | -04 | 6.4 | 1/4'' | 6.1-7.0 | 12.4±0.4 | 15.5±0.4 | 20 | 290 | 40 | 580 | 51 | 0.27 | 50 | AIR BRAKE-04 |
JDE 714101-08 | -05 | 8.0 | 5/16'' | 7.6-8.5 | 14.4±0.4 | 17.5±0.4 | 20 | 290 | 40 | 580 | 67 | 0.35 | 50 | AIR BRAKE-05 |
JDE 714101-10 | -06 | 9.5 | 3/8'' | 9.5-10.1 | 16.9±0.4 | 20.0±0.4 | 20 | 290 | 40 | 580 | 83 | 0.39 | 50 | AIR BRAKE-06 |
JDE 714101-12 | -08 | 12.7 | 1/2'' | 12.4-13.5 | 20.7±0.4 | 23.5±0.4 | 20 | 290 | 40 | 580 | 107 | 0.49 | 50 | AIR BRAKE-08 |
JDE 714101-16 | -10 | 16.0 | 5/8'' | 15.6-16.7 | 23.7±0.4 | 27.5±0.4 | 20 | 290 | 40 | 580 | 131 | 0.53 | 50 | AIR BRAKE-10 |
JDE 714101-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 27.7±0.4 | 29.7±0.4 | 20 | 290 | 40 | 580 | 155 | 0.70 | 50 | AIR BRAKE-12 |
JDE 714101-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 33.7±0.4 | 37.5±0.4 | 20 | 290 | 40 | 580 | 203 | 0.80 | 50 | AIR BRAKE-16 |
JDE 714101-32 | -20 | 31.8 | 1-1/4' | 31.4-33.0 | 40.4±0.4 | 44.5±0.4 | 20 | 290 | 40 | 580 | 390 | 1.10 | 50 | AIR BRAKE-20 |
JDE 714101-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 47.6±0.4 | 50.5±0.4 | 20 | 290 | 40 | 580 | 500 | 1.50 | 50 | AIR BRAKE-24 |
JDE 714101-51 | -32 | 50.8 | 2'' | 50.4-52.0 | 62.1±0.4 | 65.5±0.4 | 20 | 290 | 40 | 580 | 630 | 2.00 | 50 | AIR BRAKE-32 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Red Gray Yellow Green Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF