New-Standard
Ultra Soft & Flexible
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
20 Bar / 290 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 715103-05 | -03 | 4.8 | 3/16'' | 4.5-5.4 | - | 11.9-13.5 | 20 | 290 | 80 | 1160 | 75 | 0.130 | 50/100 | PUSH-ON-R3-03 |
JDE 715103-06 | -04 | 6.4 | 1/4'' | 6.1-7.0 | - | 13.5-15.1 | 20 | 290 | 80 | 1160 | 75 | 0.180 | 50/100 | PUSH-ON-R3-04 |
JDE 715103-08 | -05 | 8.0 | 5/16'' | 7.6-8.5 | - | 16.7-18.3 | 20 | 290 | 80 | 1160 | 100 | 0.280 | 50/100 | PUSH-ON-R3-05 |
JDE 715103-10 | -06 | 9.5 | 3/8'' | 9.2-10.1 | - | 18.3-19.8 | 20 | 290 | 80 | 1160 | 100 | 0.300 | 50/100 | PUSH-ON-R3-06 |
JDE 715103-12 | -08 | 12.7 | 1/2'' | 12.4-13.5 | - | 23.0-24.6 | 20 | 290 | 80 | 1160 | 125 | 0.420 | 50/100 | PUSH-ON-R3-08 |
JDE 715103-16 | -10 | 16.0 | 5/8'' | 15.6-16.7 | - | 26.2-27.8 | 20 | 290 | 80 | 1160 | 140 | 0.470 | 50/100 | PUSH-ON-R3-10 |
JDE 715103-19 | -12 | 19.0 | 3/4'' | 18.7-19.8 | - | 31.0-32.5 | 20 | 290 | 80 | 1160 | 150 | 0.680 | 50/100 | PUSH-ON-R3-12 |
JDE 715103-25 | -16 | 25.4 | 1'' | 25.1-26.2 | - | 36.9-39.3 | 20 | 290 | 80 | 1160 | 205 | 0.900 | 50/100 | PUSH-ON-R3-16 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Green
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF