-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
400 Bar / 5800 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 211102-06 135 | -4 | 6.4 | 1/4" | 6.2-7.0 | 12.7 | 14.9 | 400 | 5800.0 | 1600 | 23200 | 100 | 0.372 | 95-105 | DPF2T-04 |
KON 211102-08 135 | -5 | 8.0 | 5/16" | 7.7-8.5 | 14.5 | 16.3 | 350 | 5075.0 | 1400 | 20300 | 115 | 0.430 | 95-105 | DPF2T-05 |
KON 211102-10 135 | -6 | 9.5 | 3/8" | 9.3-10.1 | 16.5 | 18.8 | 330 | 4785.0 | 1320 | 19140 | 130 | 0.560 | 95-105 | DPF2T-06 |
KON 211102-12 135 | -8 | 12.7 | 1/2" | 12.3-13.5 | 20.0 | 22.2 | 275 | 3987.5 | 1100 | 15950 | 180 | 0.640 | 95-105 | DPF2T-08 |
KON 211102-16 135 | -10 | 16.0 | 5/8" | 15.5-16.7 | 23.0 | 25.4 | 250 | 3625.0 | 1000 | 14500 | 200 | 0.732 | 45-55 | DPF2T-10 |
KON 211102-19 135 | -12 | 19.0 | 3/4" | 18.6-19.8 | 27.0 | 29.4 | 215 | 3117.5 | 860 | 12470 | 240 | 0.930 | 45-55 | DPF2T-12 |
KON 211102-25 135 | -16 | 25.4 | 1" | 25.0-26.4 | 34.6 | 37.0 | 165 | 2392.5 | 660 | 9570 | 300 | 1.360 | 45-55 | DPF2T-16 |
KON 211102-32 135 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 43.5 | 46.5 | 125 | 1812.5 | 500 | 7250 | 420 | 1.850 | 20/40 | DPF2T-20 |
KON 211102-38 135 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 50.0 | 53.5 | 90 | 1305.0 | 360 | 5220 | 500 | 2.300 | 20/40 | DPF2T-24 |
KON 211102-51 135 | -32 | 50.8 | 2" | 50.4-52.0 | 61.2 | 66.5 | 80 | 1160.0 | 320 | 4640 | 630 | 2.650 | 20/40 | DPF2T-32 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Gray Klein Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF