-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
220–250 Bar / 3190–3625 PSI
≥ 150,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 211101-06 135 | -4 | 6.4 | 1/4" | 6.2-7.0 | 11.1 | 13.3 | 225 | 3263 | 900 | 13050 | 50 | 1.190 | 95-105 | DPF2T-04 |
KON 211101-08 135 | -5 | 8.0 | 5/16" | 7.7-8.5 | 12.9 | 15.1 | 215 | 3118 | 860 | 12470 | 55 | 0.200 | 95-105 | DPF2T-05 |
KON 211101-10 135 | -6 | 9.5 | 3/8" | 9.3-10.1 | 14.9 | 17.2 | 180 | 2610 | 720 | 10440 | 65 | 0.260 | 95-105 | DPF2T-06 |
KON 211101-12 135 | -8 | 12.7 | 1/2" | 12.3-13.5 | 18.2 | 20.2 | 160 | 2320 | 640 | 9280 | 90 | 0.390 | 95-105 | DPF2T-08 |
KON 211101-16 135 | -10 | 16.0 | 5/8" | 15.5-16.7 | 21.4 | 23.6 | 130 | 1885 | 520 | 7540 | 200 | 0.581 | 45-55 | DPF2T-10 |
KON 211101-19 135 | -12 | 19.0 | 3/4" | 18.6-19.8 | 25.4 | 27.6 | 105 | 1523 | 420 | 6090 | 240 | 0.690 | 45-55 | DPF2T-12 |
KON 211101-25 135 | -16 | 25.4 | 1" | 25.0-26.4 | 32.8 | 35.2 | 88 | 1276 | 352 | 5104 | 300 | 0.830 | 45-55 | DPF2T-16 |
KON 211101-32 135 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 40.3 | 43.0 | 63 | 914 | 252 | 3654 | 420 | 1.325 | 20/40 | DPF2T-20 |
KON 211101-38 135 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 46.3 | 49.9 | 50 | 725 | 200 | 2900 | 500 | 1.500 | 20/40 | DPF2T-24 |
KON 211101-51 135 | -32 | 50.8 | 2" | 50.4-52.0 | 59.0 | 63.0 | 40 | 580 | 160 | 2320 | 630 | 1.875 | 20/40 | DPF2T-32 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Gray Klein Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF