-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
500 Bar / 7250 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
EXA 211122-06 155 | -4 | 6.4 | 1/4" | 6.2-7.0 | 11.3 | 13.2 | 500 | 7250 | 1600 | 23200 | 50 | 1.19 | 95-105 | DPF2C-04 |
EXA 211122-08 155 | -5 | 8.0 | 5/16" | 7.7-8.5 | 13.1 | 14.7 | 500 | 7250 | 1600 | 23200 | 55 | 0.20 | 95-105 | DPF2C-05 |
EXA 211122-10 155 | -6 | 9.5 | 3/8" | 9.3-10.1 | 15.3 | 17.0 | 500 | 7250 | 1540 | 22330 | 65 | 0.26 | 95-105 | DPF2C-06 |
EXA 211122-12 155 | -8 | 12.7 | 1/2" | 12.3-13.5 | 18.5 | 20.7 | 500 | 7250 | 1380 | 20010 | 90 | 0.39 | 95-105 | DPF2C-08 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Gray Klein Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF