-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
275–400 Bar / 3988–5800 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
KON 211122-06 135 | -4 | 6.4 | 1/4'' | 6.1-6.9 | 11.3 | 13.2 | 400 | 5800.0 | 1600 | 23200 | 75 | 0.29 | 95-105 | DPF2C-04 |
KON 211122-08 135 | -5 | 8.0 | 5/16'' | 7.7-8.5 | 13.1 | 14.7 | 350 | 5075.0 | 1400 | 20300 | 85 | 0.33 | 95-105 | DPF2C-05 |
KON 211122-10 135 | -6 | 9.5 | 3/8'' | 9.3-10.1 | 15.3 | 17.0 | 330 | 4785.0 | 1320 | 19140 | 90 | 0.42 | 95-105 | DPF2C-06 |
KON 211122-12 135 | -8 | 12.7 | 1/2'' | 12.3-13.5 | 18.5 | 20.7 | 275 | 3987.5 | 1100 | 15950 | 130 | 0.55 | 95-105 | DPF2C-08 |
KON 211122-16 135 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 21.6 | 23.4 | 250 | 3625.0 | 1000 | 14500 | 150 | 0.65 | 95-105 | DPF2C-10 |
KON 211122-19 135 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 25.5 | 27.5 | 215 | 3117.5 | 860 | 12470 | 180 | 0.79 | 95-105 | DPF2C-12 |
KON 211122-25 135 | -16 | 25.4 | 1'' | 25.0-26.4 | 33.1 | 35.0 | 165 | 2392.5 | 660 | 9570 | 230 | 1.18 | 95-105 | DPF2C-16 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Gray Klein Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF