Constant Working Pressure
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
6000 PSI / 420 Bar
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | ISO 18752 | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | Type | DME Code |
MatrixFlex-6K-06 | -04 | 6.4 | 1/4" | 6.1-6.9 | 11.3 | 13.2 | 420 | 6000 | 1680 | 24000 | 75 | 0.29 | 2AC | DPF2T-04 |
MatrixFlex-6K-08 | -05 | 8.0 | 5/16" | 7.7-8.5 | 13.1 | 14.7 | 420 | 6000 | 1680 | 24000 | 85 | 0.33 | 2AC | DPF2T-05 |
MatrixFlex-6K-10 | -06 | 9.5 | 3/8" | 9.3-10.1 | 18 | 21.5 | 420 | 6000 | 1680 | 24000 | 180 | 0.70 | 2AC | DPF2T-06 |
MatrixFlex-6K-12 | -08 | 12.7 | 1/2" | 12.3-13.5 | 20.5 | 23.5 | 420 | 6000 | 1680 | 24000 | 230 | 0.80 | 2AC | DPF2T-08 |
MatrixFlex-6K-16 | -10 | 16.0 | 5/8" | 15.5-16.7 | 23.8 | 26.8 | 420 | 6000 | 1680 | 24000 | 250 | 0.98 | 4CC | DPF2T-10 |
MatrixFlex-6K-19 | -12 | 19.0 | 3/4" | 18.6-19.8 | 28.1 | 31.1 | 420 | 6000 | 1680 | 24000 | 265 | 1.60 | 4CC | DPF13-12 |
MatrixFlex-6K-25 | -16 | 25.4 | 1" | 25.0-26.4 | 35.5 | 38.5 | 420 | 6000 | 1680 | 24000 | 330 | 2.25 | 4CC | DPFR13-16 |
MatrixFlex-6K-32 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 47.2 | 50.8 | 420 | 6000 | 1680 | 24000 | 445 | 3.95 | 6DC | DPFR13-20 |
MatrixFlex-6K-38 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 54.1 | 57.5 | 420 | 6000 | 1680 | 24000 | 530 | 5.25 | 6DC | DPFR13-24 |
MatrixFlex-6K-51 | -32 | 50.8 | 2" | 50.4-52.0 | 67.4 | 71.4 | 420 | 6000 | 1680 | 24000 | 640 | 6.95 | 6DC | DPFR13-32 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF