Constant Working Pressure
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
4000 PSI / 280 Bar
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | ISO 18752 | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | Type | DME Code |
MatrixFlex-4K-06 | -04 | 6.4 | 1/4" | 6.1-6.9 | 11.3 | 13.2 | 280 | 4000 | 1120 | 16000 | 75 | 0.29 | 2AC | DPF2T-04 |
MatrixFlex-4K-08 | -05 | 8.0 | 5/16" | 7.7-8.5 | 13.1 | 14.7 | 280 | 4000 | 1120 | 16000 | 85 | 0.33 | 2AC | DPF2T-05 |
MatrixFlex-4K-10 | -06 | 9.5 | 3/8" | 9.3-10.1 | 15.3 | 17.0 | 280 | 4000 | 1120 | 16000 | 90 | 0.42 | 2AC | DPF2T-06 |
MatrixFlex-4K-12 | -08 | 12.7 | 1/2" | 12.3-13.5 | 18.5 | 20.7 | 280 | 4000 | 1120 | 16000 | 130 | 0.55 | 2AC | DPF2T-08 |
MatrixFlex-4K-16 | -10 | 16.0 | 5/8" | 15.5-16.7 | 21.6 | 23.4 | 280 | 4000 | 1120 | 16000 | 150 | 0.65 | 2AC | DPF2T-10 |
MatrixFlex-4K-19 | -12 | 19.0 | 3/4" | 18.6-19.8 | 25.5 | 27.5 | 280 | 4000 | 1120 | 16000 | 180 | 0.79 | 2AC | DPF2T-12 |
MatrixFlex-4K-25 | -16 | 25.4 | 1" | 25.0-26.4 | 35.5 | 38.5 | 280 | 4000 | 1120 | 16000 | 340 | 2.05 | 4CC | DPF4T-16 |
MatrixFlex-4K-32 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 42.5 | 45.5 | 280 | 4000 | 1120 | 16000 | 460 | 2.75 | 4CC | DPF4T-20 |
MatrixFlex-4K-38 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 49.2 | 53.2 | 280 | 4000 | 1120 | 16000 | 560 | 3.75 | 4CC | DPF4T-24 |
MatrixFlex-4K-51 | -32 | 50.8 | 2" | 50.4-52.0 | 62.3 | 66.3 | 280 | 4000 | 1120 | 16000 | 700 | 4.95 | 4CC | DPF4T-32 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF