Constant Working Pressure
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
3000 PSI / 210 Bar
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | ISO 18752 | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | Type | DME Code |
MatrixFlex-3K-06 | -04 | 6.4 | 1/4" | 6.1-6.9 | 11.1 | 12.8 | 210 | 3000 | 840 | 12000 | 45 | 0.19 | 1AC | DPF2T-04 |
MatrixFlex-3K-08 | -05 | 8.0 | 5/16" | 7.7-8.5 | 12.9 | 14.4 | 210 | 3000 | 840 | 12000 | 50 | 0.22 | 1AC | DPF2T-05 |
MatrixFlex-3K-10 | -06 | 9.5 | 3/8" | 9.3-10.1 | 14.4 | 16.7 | 210 | 3000 | 840 | 12000 | 55 | 0.26 | 1AC | DPF2T-06 |
MatrixFlex-3K-12 | -08 | 12.7 | 1/2" | 12.3-13.5 | 18.2 | 20.6 | 210 | 3000 | 840 | 12000 | 90 | 0.39 | 1AC | DPF2T-08 |
MatrixFlex-3K-16 | -10 | 16.0 | 5/8" | 15.5-16.7 | 23.0 | 25.2 | 210 | 3000 | 840 | 12000 | 100 | 0.64 | 2AC | DPF2T-10 |
MatrixFlex-3K-19 | -12 | 19.0 | 3/4" | 18.6-19.8 | 25.5 | 29.0 | 210 | 3000 | 840 | 12000 | 120 | 0.79 | 2AC | DPF4T-12 |
MatrixFlex-3K-25 | -16 | 25.4 | 1" | 25.0-26.4 | 33.0 | 36.8 | 210 | 3000 | 840 | 12000 | 150 | 1.25 | 2AC | DPF4T-16 |
MatrixFlex-3K-32 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 42.5±0.3 | 45.5±0.3 | 210 | 3000 | 840 | 12000 | 460 | 3.06 | 4CC | DPF4T-20 |
MatrixFlex-3K-38 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 49.2±0.3 | 53.2±0.3 | 210 | 3000 | 840 | 12000 | 560 | 3.75 | 4CC | DPF4T-24 |
MatrixFlex-3K-51 | -32 | 50.8 | 2" | 50.4-52.0 | 62.3±0.3 | 66.3±0.3 | 210 | 3000 | 840 | 12000 | 700 | 4.95 | 4CC | DPF4T-32 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF