Ultra Soft & Flexible
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
125–400 Bar / 1813.5–5800 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
DEF 311116-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 12.3 MAX. | 14.5 MAX. | 400 | 5800 | 1600 | 23200 | 50 | 0.290 | 50/100 | DPF2T-04 |
DEF 311116-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.3 MAX. | 15.7 MAX. | 350 | 5075 | 1400 | 20300 | 55 | 0.330 | 50/100 | DPF2T-05 |
DEF 311116-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 15.9 MAX. | 18.8 MAX. | 330 | 4785 | 1320 | 19140 | 65 | 0.420 | 50/100 | DPF2T-06 |
DEF 311116-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 19.0 MAX. | 22.0 MAX. | 275 | 3987.5 | 1100 | 15950 | 90 | 0.550 | 50/100 | DPF2T-08 |
DEF 311116-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 22.6 MAX. | 25.4 MAX. | 250 | 3625 | 1000 | 14500 | 100 | 0.650 | 50/100 | DPF2T-10 |
DEF 311116-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 26.3 MAX. | 29.0 MAX. | 215 | 3117.5 | 860 | 12470 | 120 | 0.790 | 50/100 | DPF2T-12 |
DEF 311116-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 34.0 MAX. | 36.6 MAX. | 165 | 2392.5 | 660 | 9570 | 150 | 1.180 | 50/100 | DPF2T-16 |
DEF 311116-32 | -20 | 31.5 | 1-1/4'' | 31.4-33.0 | 41.9 MAX. | 44.3 MAX | 125 | 1812.5 | 500 | 7250 | 210 | 1.800 | 40/50 | DPF2T-20 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF