Super Impulse & Pressure
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
420 Bar / 6090PSI
≥ 1,000,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | Steel Wire | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code | Layer |
EXA 911114-19 | -12 | 19.0 | 3/4" | 19.0±0.3 | 28.2±0.5 | 29.2±0.5 | 420 | 6090 | 1680 | 24360 | 280 | 1.60 | 40 | DPFR13-12 | 4 |
EXA 911114-25 | -16 | 25.4 | 1" | 25.4±0.3 | 35.1±0.5 | 36.1±0.5 | 420 | 6090 | 1680 | 24360 | 340 | 2.20 | 40 | DPFR13-16 | 4 |
EXA 911114-32 | -20 | 31.8 | 1-1/4" | 32.0±0.3 | 45.6-48.0 | 48.3-51.3 | 420 | 6090 | 1680 | 24360 | 460 | 3.28 | 40 | DPFR13-20 | 6 |
EXA 911115-38 | -24 | 38.1 | 1-1/2" | 38.0±0.3 | 53.1-55.5 | 55.8-58.8 | 420 | 6090 | 1680 | 24360 | 560 | 4.95 | 40 | DPFR13-24 | 6 |
EXA 911115-51 | -32 | 50.8 | 2" | 51.0±0.3 | 66.9-69.3 | 69.5-72.7 | 420 | 6090 | 1680 | 24360 | 700 | 6.35 | 40 | DPFR13-32 | 6 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF