Super Impulse & Pressure
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
270–420 Bar / 3915–6090 PSI
≥ 1,000,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
EXA 911114-19 | -12 | 19.0 | 3/4" | 19.0±0.3 | 28.2±0.5 | 29.2±0.5 | 420 | 6090 | 1680 | 24360 | 280 | 1.60 | 40 | DPFR13-12 |
EXA 911114-25 | -16 | 25.4 | 1" | 25.4±0.3 | 35.1±0.5 | 36.1±0.5 | 420 | 6090 | 1680 | 24360 | 340 | 2.20 | 40 | DPFR13-16 |
EXA 911114-32 | -20 | 31.8 | 1-1/4" | 32.0±0.3 | 42.5±0.5 | 43.5±0.5 | 350 | 5075 | 1400 | 20300 | 460 | 2.75 | 40 | DPFR13-20 |
EXA 911114-38 | -24 | 38.1 | 1-1/2" | 38.0±0.3 | 49.2±0.5 | 51.2±0.5 | 310 | 4495 | 1240 | 17980 | 560 | 3.75 | 40 | DPFR13-24 |
EXA 911114-51 | -32 | 50.8 | 2" | 51.0±0.3 | 62.3±0.5 | 64.3±0.5 | 270 | 3915 | 1080 | 15660 | 700 | 4.95 | 40 | DPFR13-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF