New-Standard
PA/NYLON
EPDM/CSM/IIR
Braided PET/PVA
EPDM
DPFR134a-XX (X: Can choose)
35 Bar / 500 PSI
-40 °C to +135 °C
refrigerant
Part Number | Hose Size | I.D. | O.D. | W.T | W.D | Operating Pressure | Burst Pressure | Bend Radius | Permeability | Ferrule | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Inch | Spec | mm | mm | mm | mm | bar | psi | bar | psi | mm | kg/m3/year | DME Code |
JDE 321413-08 E | 5/16" | 8.2 × 19.0 | 8.2±0.2 | 19.0±0.3 | 5.5 | 0.4 | 35 | 500 | 210 | 3000 | 55.0 | 1.6 | DPFR134a-05 |
JDE 321413-10 E | 13/32" | 10.5 × 23.0 | 10.5±0.2 | 23.0±0.3 | 6.2 | 0.4 | 35 | 500 | 210 | 3000 | 65.0 | 1.6 | DPFR134a-06 |
JDE 321413-13 E | 1/2" A | 13.0 × 25.4 | 13.0±0.2 | 25.4±0.3 | 6.2 | 0.4 | 35 | 500 | 220 | 3200 | 70.0 | 1.6 | DPFR134a-08 |
JDE 321413-13 E | 1/2" B | 13.0 × 23.0 | 13.0±0.2 | 23.0±0.3 | 5.0 | 0.4 | 35 | 500 | 220 | 3200 | 70.0 | 1.6 | DPFR134a-08 |
JDE 321413-16 E | 5/8" | 16.0 × 28.6 | 16.0±0.2 | 28.6±0.3 | 6.1 | 0.4 | 15 | 200 | 180 | 2600 | 85.0 | 1.6 | DPFR134a-10 |
Cover Type: Smooth/Wrapped
Packing Type: Roll, Pallet
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF