New-Standard
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
165–445 Bar / 2393–6453 PSI
≥ 400,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 211204-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 16.9-18.1 | 20.6-22.2 | 445 | 6452.5 | 1780 | 25810 | 180 | 0.700 | 20/40 | DPF4T-06 |
JDE 211204-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 19.4-21.0 | 23.8-25.4 | 415 | 6017.5 | 1660 | 24070 | 230 | 0.800 | 20/40 | DPF4T-08 |
JDE 211204-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 23.0-24.6 | 27.4-29.0 | 350 | 5075 | 1400 | 20300 | 250 | 0.975 | 20/40 | DPF4T-10 |
JDE 211204-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 27.4-29.0 | 31.4-33.0 | 350 | 5075 | 1400 | 20300 | 300 | 1.450 | 20/40 | DPF4T-12 |
JDE 211204-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 34.5-36.1 | 38.5-40.9 | 280 | 4060 | 1120 | 16240 | 340 | 2.050 | 20/40 | DPF4T-16 |
JDE 211204-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 45.0-47.0 | 49.2-52.4 | 210 | 3045 | 840 | 12180 | 460 | 3.060 | 20/40 | DPF4T-20 |
JDE 211204-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 51.4-53.4 | 55.6-58.8 | 185 | 2682.5 | 740 | 10730 | 560 | 3.650 | 20/40 | DPF4T-24 |
JDE 211204-51 | -32 | 50.8 | 2'' | 50.4-52.0 | 64.3-66.3 | 68.2-71.4 | 165 | 2392.5 | 660 | 9570 | 660 | 4.850 | 20/40 | DPF4T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF