Ultra Soft & Flexible
Super Impulse & Pressure
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
200–450 Bar / 2900–6525 PSI
≥ 400,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
EXA 211122-06 | -04 | 6.4 | 1/4'' | 6.1-6.9 | 11.4 | 13.4 | 450 | 6525 | 1800 | 26100 | 75 | 0.290 | 50/100 | DPF2T-04 |
EXA 211122-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.0 | 15.0 | 420 | 6090 | 1680 | 24360 | 85 | 0.330 | 50/100 | DPF2T-05 |
EXA 211122-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 14.9 | 17.0 | 385 | 5582.5 | 1540 | 22330 | 90 | 0.420 | 50/100 | DPF2T-06 |
EXA 211122-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 18.7 | 20.7 | 345 | 5002.5 | 1380 | 20010 | 130 | 0.550 | 50/100 | DPF2T-08 |
EXA 211122-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 21.9 | 23.6 | 290 | 4205 | 1160 | 16820 | 150 | 0.650 | 50/100 | DPF2T-10 |
EXA 211122-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 25.7 | 27.7 | 280 | 4060 | 1120 | 16240 | 180 | 0.790 | 50/100 | DPF2T-12 |
EXA 211122-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 32.9 | 35.6 | 200 | 2900 | 800 | 11600 | 230 | 1.180 | 50/100 | DPF2T-16 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF