No-Skive
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
39–105 Bar / 566–1523 PSI
≥ 150,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
EAS 323103-05 | -03 | 4.8 | 3/16" | 4.5-5.4 | - | 11.9-13.5 | 105 | 1522.5 | 420 | 6090 | 75 | 0.130 | 50/100 | PUSH-ON-R3-03 |
EAS 323103-06 | -04 | 6.4 | 1/4" | 6.1-7.0 | - | 13.5-15.1 | 87 | 1261.5 | 348 | 5046 | 75 | 0.180 | 50/100 | PUSH-ON-R3-04 |
EAS 323103-08 | -05 | 8.0 | 5/16" | 7.6-8.5 | - | 16.7-18.3 | 84 | 1218 | 336 | 4872 | 100 | 0.280 | 50/100 | PUSH-ON-R3-05 |
EAS 323103-10 | -06 | 9.5 | 3/8" | 9.2-10.1 | - | 18.3-19.8 | 78 | 1131 | 312 | 4524 | 100 | 0.300 | 50/100 | PUSH-ON-R3-06 |
EAS 323103-12 | -08 | 12.7 | 1/2" | 12.4-13.5 | - | 23.0-24.6 | 70 | 1015 | 280 | 4060 | 125 | 0.420 | 50/100 | PUSH-ON-R3-08 |
EAS 323103-16 | -10 | 16.0 | 5/8" | 15.6-16.7 | - | 26.2-27.8 | 61 | 884.5 | 244 | 3538 | 140 | 0.470 | 50/100 | PUSH-ON-R3-10 |
EAS 323103-19 | -12 | 19.0 | 3/4" | 18.7-19.8 | - | 31.0-32.5 | 52 | 754 | 208 | 3016 | 150 | 0.680 | 50/100 | PUSH-ON-R3-12 |
EAS 323103-25 | -16 | 25.4 | 1" | 25.1-26.2 | - | 36.9-39.3 | 39 | 565.5 | 156 | 2262 | 205 | 0.9 | 50/100 | PUSH-ON-R3-16 |
Cover Type: Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Red
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF