New-Standard
PTFE (Polytetrafluorethylene)
Single braid of AISI#304 series of stainless steel wire
80–276 Bar / 1160–4002 PSI
Part Number | Hose Size | I.D. | O.D. | Operating Pressure | Burst Pressure | Weight | Bend Radius | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | bar | psi | bar | psi | kgs/m | mm | DME Code |
JDE 337414-04 | -02 | 4.9 | 1/8" | 4.7-5.2 | 7.4-8.0 | 276 | 4002 | 828 | 12006 | 0.075 | 40 | DPFTF0-02 |
JDE 337414-05 | -03 | 5.1 | 3/16" | 4.7-5.2 | 7.4-8.0 | 264 | 3828 | 800 | 11600 | 0.075 | 40 | DPFTF0-03 |
JDE 337414-06 | -04 | 6.7 | 1/4" | 6.4-6.7 | 9.0-9.7 | 224 | 3248 | 700 | 10150 | 0.095 | 63 | DPFTF0-04 |
JDE 337414-08 | -05 | 8.4 | 5/16" | 7.9-8.3 | 10.9-11.5 | 207 | 3001.5 | 621 | 9005 | 0.14 | 75 | DPFTF0-05 |
JDE 337414-10 | -06 | 10.3 | 3/8" | 9.8-10.3 | 12.5-13.2 | 183 | 2653.5 | 540 | 7830 | 0.15 | 35 | DPFTF0-06 |
JDE 337414-13 | -08 | 13.4 | 1/2" | 12.8-13.3 | 15.9-17.0 | 161 | 2334.5 | 480 | 6960 | 0.225 | 70 | DPFTF0-08 |
JDE 337414-16 | -10 | 16.6 | 5/8" | 15.8-16.5 | 19.0-20.5 | 115 | 1667.5 | 400 | 5800 | 0.252 | 130 | DPFTF0-10 |
JDE 337414-19 | -12 | 19.8 | 3/4" | 18.8-19.8 | 22.0-24.0 | 103 | 1493.5 | 360 | 5220 | 0.35 | 190 | DPFTF0-12 |
JDE 337414-22 | -14 | 22.1 | 7/8" | 22.0-22.6 | 25.6-26.2 | 92 | 1334 | 320 | 4640 | 0.41 | 245 | DPFTF0-14 |
JDE 337414-25 | -16 | 26.1 | 1" | 24.8-26.2 | 28.6-30.0 | 80 | 1160 | 260 | 3770 | 0.5 | 270 | DPFTF0-16 |
Cover Type: Single Braid of AISI#304 Series Of Stainless Steel Wire
Packing Type: Roll, Pallet
Outward Appearance: AISI#304
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF